ELECTRICAL RIGID STEEL CONDUIT
ItemSize: 3/4″
Rigid conduit is produced in standard lengths of 10 feet (3.05 m), including the coupling and color coded Plastic thread protector caps
Category Metalic Conduit
ELECTRICAL RIGID STEEL CONDUIT Description
| Trade Size | Nominal inside Diameter | Outside Diameter | Nominal Wall Thickness | Length Without Coupling 1 | Weight/10 Unit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | in.³ | mm³ | in. | mm | Inch | mm | ft.and in. | mm | Ib.² | kg² |
| 1/2" | 16 | 0.632 | 16.1 | 0.84 | 21.3 | in. | 2.6 | 9′11-1/4" | 3030 | 79 | 35.83 |
| 3/4" | 21 | 0.836 | 21.2 | 1.05 | 26.7 | 0.104 | 2.7 | 9′11-1/4" | 3030 | 105 | 47.63 |
| 1" | 27 | 1.063 | 27 | 1.315 | 33.4 | 0.107 | 3.2 | 9′11" | 3025 | 153 | 69.4 |
| 1-1/4" | 35 | 1.394 | 35.4 | 1.66 | 42.2 | 0.126 | 3.4 | 9′11" | 3025 | 201 | 91.17 |
| 1-1/2" | 41 | 1.624 | 41.2 | 1.9 | 48.3 | 0.133 | 3.5 | 9′11" | 3025 | 249 | 112.95 |
| 2" | 53 | 2.083 | 52.9 | 2.375 | 60.3 | 0.138 | 3.7 | 9′11" | 3025 | 332 | 150.6 |
| 2-1/2" | 63 | 2.489 | 63.2 | 2.875 | 73 | 0.146 | 4.9 | 9′10-1/2" | 3010 | 527 | 239.05 |
| 3" | 78 | 3.09 | 78.5 | 3.5 | 88.9 | 0.193 | 5.2 | 9′10-1/2" | 3010 | 682.6 | 309.63 |
| 3-1/2" | 91 | 3.57 | 90.7 | 4 | 101.6 | 0.205 | 5.5 | 9′10-1/4" | 3005 | 831 | 376.94 |
| 4" | 103 | 4.05 | 102.9 | 4.5 | 114.3 | 0.215 | 5.7 | 9′10-1/4" | 3005 | 972.3 | 441.04 |
| 5" | 129 | 5.073 | 128.9 | 5.563 | 141.3 | 0.225 | 6.2 | 9′10" | 2995 | 1313.6 | 595.85 |
| 6" | 155 | 6.093 | 154.8 | 6.625 | 168.3 | 0.245 | 6.8 | 9′10" | 2995 | 1745.3 | 791.67 |

