ELECTRICAL METALLIC TUBING(EMT)

Manufactured with high-strength steel, and produced by the electric resistance welding process.
Category

ELECTRICAL METALLIC TUBING(EMT) Description

INSIDE DIA. OUTSIDE DIA. ITEM PITCH GAL.COIL MIN.BEND STANDARD
IN. MM MM CODE MM THICKNESS RADIUS PKG METERS
1/2" 15mm 20.00mm RL-F31 5.70mm 0.20mm 38 Degree 50 Meters
1" 25mm 30.30mm RL-F33 8.70mm 0.22mm 55 Degree 30 Meters
1-1/4" 32mm 38.00mm RL-F34 10.50mm 0.30mm 62 Degree 15 Meters
1-1/2" 38mm 45.00mm RL-F35 11.40mm 0.31mm 90 Degree 15 Meters
2" 50mm 58.00mm RL-F36 11.40mm 0.35mm 110 Degree 10 Meters
2-1/2" 63mm 74.50mm RL-F37 14.20mm 0.45mm 130 Degree 10 Meters
3" 75mm 83.50mm RL-F38 14.20mm 0.50mm 145 Degree 5 Meters
3-1/2" 83mm 95.55mm RL-F39 14.20mm 0.60mm 160 Degree 5 Meters
4" 100mm 108.50mm RL-F40 14.20mm 0.60mm 210 Degree 5 Meters
Scroll to Top