ONE HOLE STRAP-MALLEABLE IRON
Material: Malleable lron
Finishes: Zinc Plated or HDG
Application:To support and securely fasten rigid metal conduit and intermediate metal conduit to the supporting surface
Features:
- Rugged malleable iron/aluminum construction – snugly fits on the conduit
- Designed to prevent accumulation of moisture and start of corrosion on vertical run of conduit
- Galvanized finish or HDG optional
Category Fittings & Connectors
ONE HOLE STRAP-MALLEABLE IRON Description
| Catalog Number | Trade Size | Dimensions | |||||
| A | B | C | |||||
| Inch | mm | Inch | mm | Inch | mm | ||
| ORS50M | 1/2" | 1.98 | 50.3 | 0.97 | 24.6 | 0.58 | 14.7 |
| ORS75M | 3/4" | 2.37 | 60.2 | 1.1 | 27.9 | 0.68 | 17.3 |
| ORS100M | 1" | 2.9 | 73.7 | 1.44 | 36.6 | 0.73 | 18.6 |
| ORS125M | 1-1/4" | 3.12 | 79.2 | 1.77 | 45 | 0.98 | 24.9 |
| ORS150M | 1-1/2" | 3.9 | 99.1 | 2.06 | 52.3 | 1.16 | 29.5 |
| ORS200M | 2" | 4.77 | 121.2 | 2.59 | 65.8 | 1.38 | 35 |
| ORS250M | 2-1/2" | 5.45 | 138.4 | 3.05 | 77.5 | 1.36 | 34.5 |
| ORS300M | 3" | 6.74 | 171.2 | 3.77 | 95.8 | 1.54 | 39.1 |
| ORS350M | 3-1/2" | 7.72 | 196.1 | 4.24 | 107.7 | 1.91 | 48.5 |
| ORS400M | 4" | 8.13 | 206.5 | 4.98 | 126.5 | 2.45 | 62.6 |
| ORS500M | 5" | 10.94 | 277.9 | 6.22 | 158 | 2.55 | 64.8 |
| ORS600M | 6" | 12.71 | 322.8 | 7.45 | 189.2 | 2.91 | 73.9 |




