RIGID ELBOWS 90°
Material: Steel
Finishes: Hot Dip Galvanized
Features:
- Rigid steel conduit elbow is manufactured from prime conduit shell with high-strength in accordance with the latest specifications and standard of ANSI C80.1(UL6).
- Elbows are threaded on both ends, The elbows are used to connect the rigid steel conduit to change the way of the conduit.
Category Fittings & Connectors
RIGID ELBOWS 90° Description
| Catalog Number | Trade Size | Minimum Radius to Center of Conduit | Minimum Straight Length | |||
| Ls at Each End | ||||||
| Inch | Metric | Inch | mm | Inch | mm | |
| ELB9050S | 1/2" | 16 | 4.02 | 102.01 | 1.65 | 42.01 |
| ELB9075S | 3/4" | 21 | 4.49 | 114 | 2.17 | 54.99 |
| ELB90100S | 1" | 27 | 5.75 | 146 | 2.36 | 59.99 |
| ELB90125S | 1-1/4" | 35 | 7.24 | 184 | 3.15 | 80.01 |
| ELB90150S | 1-1/2" | 41 | 8.27 | 210.01 | 2.95 | 75.01 |
| ELB90200S | 2" | 53 | 9.49 | 241 | 3.78 | 96.01 |
| ELB90250S | 2-1/2" | 63 | 10.51 | 267 | 5.51 | 140 |
| ELB90300S | 3" | 78 | 12.99 | 330 | 6.54 | 165.99 |
| ELB90350S | 3-1/2" | 91 | 15 | 381 | 8.39 | 213 |
| ELB90400S | 4" | 103 | 15.98 | 405.99 | 8.11 | 205.99 |
| ELB90500S | 5" | 129 | 24.02 | 610.01 | 11.14 | 283.01 |
| ELB90600S | 6" | 155 | 30 | 762 | 13.27 | 337.01 |




