ELECTRICAL METAL BOX

Material: Galvanized Steel

4″*4″*1-1/2″

Certificate: ETL cETL
Description: 4”Octagonal Boxes,“B”bracket,1*1/2”sides KOS,1*1/2”bottom KOS

ELECTRICAL METAL BOX Description

Dimension Number and size ofKnockouts and holes
L W D Cu.in Side End Bottom Accessory
2" 4" 1 1/2" 9 6-1/2"KO 6-1/2"KO (1) Extension ring; (2) Slots -
2" 4" 1-1/4" 9.5 6-1/2"KO 2-1/2"KO (2) 1/2"KO; (4) mount holes; 0.265; Hump with (1) #10-32 grounding hole -
2" 4" 1-1/2" 11 6-1/2"KO 2-1/2"KO (2) 1/2" KO; (4) mount holes; 0.265; Hump with (1) #10-32 grounding hole -
2" 4" 1-7/8" 13 6-1/2"KO 2-1/2" KO (2) 1/2" KO; (4) mount holes; 0.265; Hump with (1) #10-32 grounding hole -
2" 4" 1-7/8" 13 4-3/4"KO 2-3/4"KO (2) 1/2" KO; (4) mount holes;  -
2" 4" 1-7/8" 13 6-1/2"KO 2-1/2"KO (3) 1/2" KO; (3) mount holes;  -
2" 4" 1-7/8" 13 6-1/2"KO 2-1/2"KO (1) Extension ring; (2) Slots -
2" 4" 2-1/8" 13.5 6-1/2"KO 2-1/2"KO (2) 1/2" KO; (4) mount holes;  -
2" 4" 2-1/8" 13.5 4-3/4"KO 2-3/4"KO (2) 1/2" KO; (4) mount holes;  -
2" 4" 2-1/8" 13.5 6-1/2"KO 2-1/2"KO (3) 1/2" KO; (3) mount holes;  -
2" 4" 2-1/2" 18.3 6-1/2"KO 2-1/2"KO (3) 1/2" KO; (3) mount holes;  -
Scroll to Top